Ball Mill

Cement Industry
Ball Mill
Cement Industry
Click to zoom
Powder Equipment

For raw material and cement grinding. Various diameter-length combinations. High reliability.

Technical Information

Ball mill is widely used in ferrous and non-ferrous metal mines, non-metal mines, building materials, chemicals, electric power, coal, transportation, light industry and other industrial sectors.

Conduct in-depth cooperation with more than 500 foreign buyers, and maintains long-term cooperation with more than 1,000 domestic advanced manufacturing suppliers.

We produce and supply crushing, screening equipment includes: Jaw Crusher, Cone Crusher, Impact Crusher, Vertical Shaft Impact Crusher, Hammer Crusher, Vibrating Feeder, Vibrating Screen, Sand Washer, Belt Conveyor, etc.; Grinding mill machinery covers: European Type Grinding Mill, High Pressure Grinding Mill, Micro Powder Grinding Mill, Ball Mill and so on.

If you are interested in our company or products, please contact us!

Technical Parameters

Model Rotating Speed(r/min) Ball Loading Weight(T) Max Feeding Size Size(mm) Output Size(mesh) Capacity(TPH) Power(KW) Weight(T)
Ф900×1800 36-38 1.5 20 20-200 0.65-2 18.5 4.6
Ф900×3000 36 2.7 20 20-200 1.1-3.5 22 5.6
Ф1200×2400 36 3 25 30-200 1.5-4.8 30 12
Ф1200×3000 36 3.5 25 40-200 1.6-5 37 12.8
Ф1200×4500 32.4 5 25 40-200 1.6-5.8 55 13.8
Ф1500×3000 29.7 7.5 25 40-200 2-5 75 15.6
Ф1500×4500 27 11 25 40-200 3-6 90 21
Ф1500×5700 28 12 25 40-200 3.5-6 130 24.7
Ф1830×3000 25.4 11 25 40-200 4-10 130 28
Ф1830×4500 25.4 15 25 40-200 4.5-12 155 32
Ф1830×6400 24.1 21 25 40-200 6.5-15 180 34
Ф1830×7000 24.1 23 25 40-200 7.5-17 210 36
Ф2100×3000 23.7 15 25 40-200 6.5-36 210 34
Ф2100×4500 23.7 24 25 40-200 8-43 245 42
Ф2100×7000 23.7 26 25 40-200 8-48 280 50
Ф2200×4500 21.5 27 25 40-200 9-45 280 48.5
Ф2200×6500 21.7 35 25 40-200 14-26 370 52.8
Ф2200×7000 21.7 35 25 40-200 15-28 380 54
Ф2200×7500 21.7 35 25 40-200 15-30 380 56
Ф2400×4500 21 30 25 40-200 8.5-60 320 65
Ф2700×4000 20.7 40 25 40-200 12-80 400 94
Ф2700×4500 20.7 48 25 40-200 12-90 430 102
Ф3200×4500 18 65 25 40-200 25-130 800 137

LVSSN Authorized Turkey Partner